Sunday, April 20, 2014

Ages of the Apostles

In case you are interested, here are the ages as of the date of this post of the fifteen men serving in the First Presidency and the Quorum of the Twelve. They are listed in descending age (not seniority of service).  The last column is their date of birth.


L. Tom Perry 91 August 5, 1922
Russell M. Nelson 89 September 9, 1924
Boyd K. Packer 89 September 10, 1924
Thomas S. Monson 86 August 21, 1927
M. Russell Ballard 85 October 8, 1928
Richard G. Scott 85 November 7, 1928
Dallin H. Oaks 81 August 12, 1932
Robert D. Hales 81 August 24, 1932
Henry B. Eyring 80 May 31, 1933
Quentin L. Cook 73 September 8, 1940
Dieter F. Uchtdorf 73 November 6, 1940
Jeffrey R. Holland 73 December 3, 1940
D.Todd Christofferson 69 January 24, 1945
Neil L. Andersen 62 August 9, 1951
David A. Bednar 61 June 15, 1952






































































































No comments: